©2023 Paula M. Trienens Institute for Sustainability and Energy at Northwestern.
All Rights Reserved.
Spin Chemistry: Program
Sunday, August 28
Hilton Garden Inn, 1818 Maple Ave., Evanston, IL 60201
TOPIC: Tutorial Lectures | ||
9:00 AM | Malcolm Forbes | Tutorial Opening Remarks |
9:15 AM | Malcolm Forbes | Basic Principles of Steady State EPR spectroscopy/Time-Resolved EPR and CIDEP |
10:15 AM | //Coffee Break// | Hilton Garden Lobby |
10:45 AM | Alex and Tatiana Smirnov | Pulsed EPR techniques and applications in materials science and biochemistry |
11:45 AM | Lunch | Lunch at leisure nearby |
1:00 PM | Stefan Stoll co-presented by Claudia Tait and Matt Krzyaniak | How to use EasySpin (with examples) |
2:00 PM | Hans van Tol | EPR Capabilities at the National High Field Magnet Laboratory |
3:00 PM | Malcolm Forbes | Wrap-up and Additional Questions |
4:30 PM | Registration Opens | Hilton Garden Inn, 1818 Maple Ave., Evanston, IL 60201 |
6:00-7:30 PM | Welcome Mixer | Hilton Garden Inn, 1818 Maple Ave., Evanston, IL 60201 |
Monday, August 29
Pancoe Auditorium, 2200 Campus Dr., Northwestern University, Evanston, IL 60208
8:40 AM | Michael Wasielewski | Welcome and Announcements |
TOPIC: Multispin Systems | Session Chair: Oleg Puleuktov | |
8:50 AM | Yoshio Teki | |
9:20 AM | Marilena DiValentin | |
9:50 AM | Sabine Richert | |
10:20 AM | Linda Shimizu | Exploring Photogenerated Radicals in Self-assembled Urea-Tethered Triphenylamines |
10:40 AM | //Coffee Break// | |
TOPIC: Spins in Biology I | Session Chair: Sabine Richert | |
11:00 AM | Arnau Bertran | New Light-induced Pulsed ESR Dipolar Spectroscopy Methodologies for the Elucidation of Molecular Conformation |
11:20 AM | Oleg Poluektov | Quantum Sensing of Light-Induced Electron Transfer in Natural Photosynthesis |
11:50 AM | Stefan Weber | Completing the Picture: A 13C-Hyperfine Mapping of Flavin Semiquinone Radicals by Photo-CIDNP NMR |
12:10 PM | Nobuhiro Yanai | Triplet Dynamic Nuclear Polarization of Bio-relevant Molecules |
12:40 PM | Grab & Go Lunch, Pancoe Plaza, 2200 Campus Dr., Northwestern University, Evanston, IL 60208 | |
TOPIC: Dynamic Nuclear Polarization (DNP) Session Chair: Dave Waldeck | ||
1:50 PM | Roland Riek | Photo-CIDNP for High Throughput Drug Screening |
2:10 PM | Chris Wedge | Optimal Illumination for Optical Overhauser DNP |
2:30 PM | Jorg Matysik | Recent progress in photo-CIDNP MAS NMR |
2:50 PM | Songi Han | Dynamic Nuclear Polarization using Sensitizer Radicals |
3:30 PM | //Coffee Break// | |
TOPIC: Chirality-Induced Spin Selectivity (CISS) Session Chair: Jorg Matysik | ||
3:50 PM | Tom Fay | Chirality induced spin effects in molecular electron transport |
4:10 PM | Ron Naaman | The role of the electron’s spin in closed shell chiral systems |
4:50 PM | David Waldeck | Investigations into chirality and spin-selective redox chemistry |
5:30 PM | //Break and Dinner on your own// | |
8:00 PM | Poster Session A | Hilton Garden Inn, 1818 Maple Ave, Evanston, IL 60201 |
Tuesday, August 30
Pancoe Auditorium, 2200 Campus Dr., Northwestern University, Evanston, IL 60208
Wednesday, August 31
Pancoe Auditorium, 2200 Campus Dr., Northwestern University, Evanston, IL 60208
Thursday, September 1
Pancoe Auditorium, 2200 Campus Dr., Northwestern University, Evanston, IL 60208